Maintenance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Waste Removal
$175 MonthlyThis semi-custom, lake view rancher is perfectly situated on the 18th fairway of the prestigious Canyon Desert Golf Course. Boasting 9-ft ceilings, this meticulously designed home offers 3 bedrooms and 2 luxurious bathrooms, including a master suite with a spacious walk-in closet and heated floors in the ensuite. Designed for effortless living, the property features an integrated home and backyard audio system, a private, fully fenced yard, and an entertainer's dream outdoor kitchen, complete with a natural gas BBQ hookup and a cozy fire table. The Xeriscaped yard, with underground irrigation, ensures low-maintenance landscaping year-round. Other standout features include a two-car garage, low HOA fees, NO Property Transfer Tax, and the added benefit of being located in a golf-cart-friendly community. This home is the perfect blend of elegance, comfort, and convenience. (id:23267)
MLS® Number | 10329459 |
Property Type | Single Family |
Neigbourhood | Oliver |
Community Name | Canyon Desert |
AmenitiesNearBy | Golf Nearby, Recreation, Schools |
CommunityFeatures | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
Features | Level Lot |
ParkingSpaceTotal | 2 |
ViewType | Lake View, Mountain View, Valley View |
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer, Water Purifier, Water Softener |
ConstructedDate | 2012 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Hardwood, Tile |
HeatingType | See Remarks |
RoofMaterial | Tile |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1378 Sqft |
Type | House |
UtilityWater | Community Water User's Utility |
Attached Garage | 2 |
AccessType | Easy Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Nearby, Recreation, Schools |
LandscapeFeatures | Landscaped, Level |
Sewer | Municipal Sewage System |
SizeIrregular | 0.12 |
SizeTotal | 0.12 Ac|under 1 Acre |
SizeTotalText | 0.12 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 15'0'' x 12'0'' | ||
Main Level | Living Room | 24'6'' x 15'0'' | ||
Main Level | Kitchen | 11'3'' x 8'0'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 10'10'' x 10'0'' | ||
Main Level | Primary Bedroom | 11'5'' x 9'0'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27700734/6823-tucelnuit-drive-unit-19-oliver-oliver
Contact us for more information